Trading Fee
| North America | Currency | Per share | G&T Min fee | G&T Custody |
|---|---|---|---|---|
| New York Stock Exchange | USD | 0.02 | 5 | 0.12% |
| American Stock Exchange | USD | 0.02 | 5 | 0.12% |
| Nasdaq Stock Exchange | USD | 0.02 | 5 | 0.12% |
| Toronto Stock Exchange | USD | 0.014 | 13 | 0.12% |
| US Pre, Post, Overnight Trading Session | USD | 0.04 | 10 | 0.12% |
| Europe | Currency | Per share | G&T Min fee | G&T Custody |
|---|---|---|---|---|
| Austria Stock Exchange | EUR | 0.10% | 20 | 0.12% |
| Belgium Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Denmark Stock Exchange | DKK | 0.10% | 100 | 0.12% |
| Finland Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| France Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Germany Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Ireland Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Italy Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Netherlands Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Norway Stock Exchange | NOK | 0.10% | 150 | 0.12% |
| Poland Stock Exchange | EUR | 0.20% | 30 | 0.12% |
| Portugal Stock Exchange | EUR | 0.10% | 12 | 0.12% |
| Spain Stock Exchange | EUR | 0.10% | 20 | 0.12% |
| Sweden Stock Exchange | SEK | 0.10% | 150 | 0.12% |
| Switzerland Stock Exchange | EUR | 0.10% | 19.0 | 0.12% |
| Turkey Stock Exchange | TRY | 0.20% | 750.0 | 0.12% |
| UK Stock Exchange | EUR | 0.10% | 9.5 | 0.12% |
| UK – main market | GBP | 0.10% | 10 | 0.12% |
| Asia | Currency | Per share | G&T Min fee | G&T Custody |
|---|---|---|---|---|
| Shanghai Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Shenzhen Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Hongkong Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Indonesian Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Bursa Malaysia Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Phillipines Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Singapore Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Korea Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Taiwan Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Thailand Stock Exchange | USD | 0.20% | 20.00 | 0.12% |
| Hanoi Stock Exchange (Vietnam) | USD | 0.20% | 20.00 | 0.12% |
| Middle East | Currency | Per share | G&T Min fee | G&T Custody |
|---|---|---|---|---|
| Saudi Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| Dubai Financial Market | USD | 0.40% | 30.00 | 0.12% |
| Abu Dhabi Securities Exchange | USD | 0.40% | 30.00 | 0.12% |
| Bahrain Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| Kuwait Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| Qatar Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| Egyptian Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| NASDAQ Dubai Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| Oman Stock Exchange | USD | 0.40% | 30.00 | 0.12% |
| Australia | Currency | Per share | G&T Min fee | G&T Custody |
|---|---|---|---|---|
| Australian Stock Exchange | USD | 0.10% | 15 | 0.12% |
| Trading Fee | ||
|---|---|---|
| Equity CFD | 0.02 USD Per Share | Min USD 10 |
| Financing Rate | ARR +4.25% long/ ARR -3.75% short | |
| Non-equity CFD | 0.1% | Min USD 5 |
| Financing Rate | ARR +4.25% long/ ARR -3.75% short | |
| CFD on Indexes | 0.1% | Min USD 5 |
| Financing Rate | ARR +4.25% long/ ARR -3.75% short | |
| FX CFD | 0.006% | Min USD 5 |
| Financing Rate | ARR +3.25% long/ ARR -3.25% short | |
| Trading Fee | G&T Custody | ||
|---|---|---|---|
| Fixed Income | 0.20% | Min USD 20 | 0.12% |
| Trading Fee | |
|---|---|
| Options | USD 1.5 per Contract |
| Exchange | Transaction fee | G&T Custody |
|---|---|---|
| Funds | 0.30% | 0.15% |
Disclaimer
Assets Transfer in/out Fee (Exit Fee) – 0.1% of market value (min 50 in securities currency per ISIN)
Broker-assisted order execution – USD 50 per order (in addition to existing platform fees)
Broker-assisted report retrieval – USD 10 per report
Disclaimer
Assets Transfer in/out Fee (Exit Fee) – 0.1% of market value (min 50 in securities currency per ISIN)
Broker-assisted order execution – USD 50 per order (in addition to existing platform fees)
Broker-assisted report retrieval – USD 10 per report